<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April, 2026 at 6:15 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://maps.philipmallis.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Maps by Philip Mallis</title>
		<link><![CDATA[https://maps.philipmallis.com]]></link>
		<description><![CDATA[Maps by Philip Mallis]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Dec 2020 21:13:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://maps.philipmallis.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://maps.philipmallis.com/skybus-should-not-be-on-a-rail-map/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/skybus-should-not-be-on-a-rail-map/]]></link>
			<title>Why Skybus should not be on a rail map</title>
			<pubDate><![CDATA[Wed, 30 Dec 2020 21:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/the-new-melbourne-tram-map-for-2021/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/the-new-melbourne-tram-map-for-2021/]]></link>
			<title>The new Melbourne tram map for 2021</title>
			<pubDate><![CDATA[Wed, 26 May 2021 21:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/parklet-map-data-now-available/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/parklet-map-data-now-available/]]></link>
			<title>Parklet map data now available</title>
			<pubDate><![CDATA[Wed, 24 Mar 2021 21:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/melbourne-pocket-train-map/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/melbourne-pocket-train-map/]]></link>
			<title>Melbourne rail network pocket map</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 23:28:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/why-showing-things-under-construction-on-a-transport-map-is-a-bad-idea/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/why-showing-things-under-construction-on-a-transport-map-is-a-bad-idea/]]></link>
			<title>Why showing things under construction on a transport map is a bad idea</title>
			<pubDate><![CDATA[Tue, 29 Dec 2020 12:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/melbourne-suburb-names-etymology/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/melbourne-suburb-names-etymology/]]></link>
			<title>Melbourne suburb names etymology</title>
			<pubDate><![CDATA[Tue, 23 May 2023 08:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/banh-mi-map-of-melbourne/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/banh-mi-map-of-melbourne/]]></link>
			<title>Banh mi map of Melbourne</title>
			<pubDate><![CDATA[Tue, 22 Feb 2022 10:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/a-trademark-claim/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/a-trademark-claim/]]></link>
			<title>A trademark claim</title>
			<pubDate><![CDATA[Tue, 07 Sep 2021 10:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/mapping-parklets-in-melbourne/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/mapping-parklets-in-melbourne/]]></link>
			<title>Mapping parklets in Melbourne</title>
			<pubDate><![CDATA[Thu, 26 Nov 2020 09:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/greece-train-map/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/greece-train-map/]]></link>
			<title>Rail Map of Greece</title>
			<pubDate><![CDATA[Mon, 30 May 2022 04:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/possible-post-metro-tunnel-melbourne-tram-network/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/possible-post-metro-tunnel-melbourne-tram-network/]]></link>
			<title>Possible post-Metro Tunnel Melbourne tram network</title>
			<pubDate><![CDATA[Fri, 22 Dec 2023 04:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/australian-city-rail-maps/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/australian-city-rail-maps/]]></link>
			<title>Australian city rail maps</title>
			<pubDate><![CDATA[Sat, 21 Aug 2021 10:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/contact/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 05 Dec 2020 22:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/geelong-tram/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/geelong-tram/]]></link>
			<title>Geelong Tram Network</title>
			<pubDate><![CDATA[Sat, 22 Aug 2020 23:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/where-to-find-bicycle-maps-for-melbourne/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/where-to-find-bicycle-maps-for-melbourne/]]></link>
			<title>Where to find bicycle maps for Melbourne</title>
			<pubDate><![CDATA[Fri, 25 Sep 2020 22:08:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/mapping-local-words-in-melbourne/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/mapping-local-words-in-melbourne/]]></link>
			<title>Mapping local words in Melbourne</title>
			<pubDate><![CDATA[Sun, 28 Jun 2020 22:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/melbourne-vignelli-train/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/melbourne-vignelli-train/]]></link>
			<title>Vignelli Melbourne Rail Map</title>
			<pubDate><![CDATA[Sat, 22 Aug 2020 00:46:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/melbourne-fantasy-rail-map-2050/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/melbourne-fantasy-rail-map-2050/]]></link>
			<title>Melbourne rail network 2050</title>
			<pubDate><![CDATA[Thu, 14 May 2020 22:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/the-evolution-of-rail-maps-in-victoria/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/the-evolution-of-rail-maps-in-victoria/]]></link>
			<title>The evolution of rail maps in Victoria</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 12:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/bendigo-public-transport-map/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/bendigo-public-transport-map/]]></link>
			<title>Bendigo public transport map</title>
			<pubDate><![CDATA[Tue, 13 Feb 2018 22:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Mon, 08 Jan 2018 06:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/adelaide-fantasy-rail-map-2050/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/adelaide-fantasy-rail-map-2050/]]></link>
			<title>Adelaide Fantasy Rail Map 2050</title>
			<pubDate><![CDATA[Tue, 21 Apr 2020 00:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/melbourne-tram-map/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/melbourne-tram-map/]]></link>
			<title>Melbourne tram map</title>
			<pubDate><![CDATA[Thu, 27 Feb 2020 21:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melbournetransportmap.com]]></guid>
			<link><![CDATA[https://melbournetransportmap.com]]></link>
			<title>Melbourne public transport map</title>
			<pubDate><![CDATA[Thu, 12 Dec 2019 06:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/1928-victorian-railways-historical-map/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/1928-victorian-railways-historical-map/]]></link>
			<title>1928 Victorian Railways Map</title>
			<pubDate><![CDATA[Thu, 05 Dec 2019 10:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/victorian-bus-stop-patronage/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/victorian-bus-stop-patronage/]]></link>
			<title>Victorian bus stop patronage</title>
			<pubDate><![CDATA[Sun, 15 Mar 2020 05:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/distances-between-melbourne-railway-stations-a-quick-map/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/distances-between-melbourne-railway-stations-a-quick-map/]]></link>
			<title>Distances between Melbourne railway stations &#8211; a quick map</title>
			<pubDate><![CDATA[Mon, 23 Apr 2018 11:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/what-are-schematic-maps/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/what-are-schematic-maps/]]></link>
			<title>What are schematic maps?</title>
			<pubDate><![CDATA[Mon, 15 Jan 2018 23:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/understanding-covid-19-impacts-on-victoria-using-maps/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/understanding-covid-19-impacts-on-victoria-using-maps/]]></link>
			<title>Understanding COVID-19 impacts on Victoria using maps</title>
			<pubDate><![CDATA[Mon, 13 Apr 2020 21:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/how-the-suburban-rail-loop-will-transform-melbournes-transport-maps/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/how-the-suburban-rail-loop-will-transform-melbournes-transport-maps/]]></link>
			<title>How the Suburban Rail Loop will transform Melbourne&#8217;s transport maps</title>
			<pubDate><![CDATA[Fri, 31 Aug 2018 06:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/melbourne-train-map-suburban-rail-loop/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/melbourne-train-map-suburban-rail-loop/]]></link>
			<title>Melbourne train map with Suburban Rail Loop</title>
			<pubDate><![CDATA[Fri, 07 Dec 2018 05:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/the-beginning/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/the-beginning/]]></link>
			<title>The beginning</title>
			<pubDate><![CDATA[Mon, 15 Jan 2018 23:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/cartography-based-on-community-feedback/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/cartography-based-on-community-feedback/]]></link>
			<title>Cartography based on community feedback</title>
			<pubDate><![CDATA[Fri, 07 Dec 2018 22:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/alphington-to-east-preston-railway/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/alphington-to-east-preston-railway/]]></link>
			<title>Alphington to East Preston Railway</title>
			<pubDate><![CDATA[Fri, 03 Aug 2018 23:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/melbourne-bicycle-network-map/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/melbourne-bicycle-network-map/]]></link>
			<title>Melbourne bicycle network map</title>
			<pubDate><![CDATA[Mon, 08 Jan 2018 05:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/historical-melbourne-rail-map/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/historical-melbourne-rail-map/]]></link>
			<title>Historical melbourne rail map</title>
			<pubDate><![CDATA[Mon, 08 Jan 2018 05:30:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/chernarus-public-transport-map/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/chernarus-public-transport-map/]]></link>
			<title>Chernarus public transport map</title>
			<pubDate><![CDATA[Mon, 08 Jan 2018 01:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maps.philipmallis.com/blog/]]></guid>
			<link><![CDATA[https://maps.philipmallis.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 11 Jan 2019 23:28:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
